FROM ONLY £150.00 including Parts, Labour & VAT
| CHANGE | CHECK | |||
| Engine Oil* | Gear Box Oil Level | |||
| Oil Filter | Axle/Diff Oil Level | |||
| Air Filter | Clutch Adjustment | |||
| Spark Plugs* | Front Brakes | |||
| Fuel Filter* | Rear Brakes | |||
| Wheel Cylinders | ||||
| LUBRICATE | Brake Flexibles | |||
| Door hinges | Hand Brake Cable | |||
| Throttle Linkages | Hand Brake Adjustment | |||
| All Grease Points | Exhaust | |||
| Exhaust Mountings | ||||
| TOP UP | Suspension | |||
| Coolant | Shock Absorbers | |||
| Washer Bottle | Engine Mountings | |||
| Brake Fluid | Steering Rack | |||
| Clutch Fluid | Rack Gaitors | |||
| CHECK | Drive Shafts | |||
| Washers | CV Gaitors | |||
| Coolant Leaks | Front Wheel Alignment | |||
| Aux. Drive Belt | Battery Connections | |||
| Tyre Condition | Battery Level | |||
| Tyre Tread Depths | Side Lights | |||
| Tyre Pressures | Head Lights | |||
| Distributor Cap | Stop Lights | |||
| Rotor Arm | Fog Lights | |||
| Plug Leads | Hazard Lights | |||
| Emissions | Indicators | |||
| Idle Speed | Horn | |||
| Ignition Timing | Wipers/Blades |
*Supplement charge for Fuel Injection/Diesel Filters, Long Life Spark plugs & Synthetic Based Oils
|
|
|
|